Open Books
Fund Allocation
Every rand is accounted for. We are committed to ensuring maximum impact from every donation.
Fund Allocation Chart
2024 Summary
| Category | Income (R) | Expenditure (R) |
|---|---|---|
| Donations & Grants | 8,500,000 | - |
| Corporate Partnerships | 3,200,000 | - |
| Fundraising Events | 1,800,000 | - |
| Food Security Programmes | - | 5,200,000 |
| Education Programmes | - | 2,800,000 |
| Healthcare Programmes | - | 1,900,000 |
| Women's Empowerment | - | 1,400,000 |
| Administration | - | 1,700,000 |
| Total | 13,500,000 | 13,000,000 |
* Figures represent 2024 financial year (January - December). Full audited statements available in our Annual Reports.